The charts linked to above show the measurements of the off-world Alien Biological Contaminant (ABC) first identified in 1946 during Operation High Jump, now known to be a mix of sophisticated artificial virus-like nano-technologies of alien origin, classified as the M1a-M1k and M2 series.Subsequent evidence indicates that at the time of Admiral Byrd's initial off-world excursion in 1934, the two forms of ABC had been at trace levels since the beginning of the Cambrian Explosion some 530 million years ago (mya), , whereas prior to this date only evidence for the M1 type can be found, and then only back to circa 2,100mya. It then rose to a figure somewhat less than 100 units by Byrd's return five months later in 1935. This can be asserted due to the fact that despite his long and unprotected exposure, Byrd did not suffer the detrimental conversion process typical of later casualties, although it is considered that it was a contributing factor to his death in 1957.
Note that to date no evidence of any form of ABC has been found here upon the Earth, nor in the geological record of any visited world prior to 2,100mya, although the off-world record has only been lightly studied due to the military situation since 1996. It is worthy of note that all known worlds, including our own suffered the effects of global glaciation, oft refered to as the Snowball Earth hypothesis, all occuring at more or less the same time.
By the time of Operation High Jump conducted during the Antarctic summer of 1946-7, the aggregate M1/M2 ABC level on all visited worlds had achieved slightly more than 100u (units). Here it remained until CON-52 in 2005, where after it began to rise, reaching almost 200u by the last quarter of 2006 (CON-61). The only other noted changes during this period includes:
- Changes in Gate behaviour: numbers of activations, intensity of signal spikes, concentration of "activation cycles" to a certain period of the calendar year: June-November, as per CON-65-68 for 2007.
- From CON-39 onwards the detection of, and increasing magnitude of gravitational waves flowing uni-directionally within all studied worm holes, causing in-flight casualties due to high G-forces generated by the resulting gravitational tides. The flow direction for Star Gate #51at RGHQ-51 (GB) is from G-0001 through G-0006 (Earth) to G1597 (aka SG1-P567A), where the planet (P567) is in a decaying orbit around a super massive black hole. See the GIDC and the PIDC for the RGHQ-51 Star Gate.
- The detection and identification of AS2*, aka the Worms, the only known alien species actually encountered to date.
- The change in the M2 ABC variant from circa 0.34u, where it had remained since 1947 to circa 0.64u at CON-66, through to its current high levels.
- The 5 year decline and resurgence of the M1 ABC levels between CON-77 (2009) and CON-91 (2014).
- The first example of a decline in the M2 variant between CON-92, CON-93 and CON-95, the first two operations being conducted during 2015 and the latter in March 2016. Quite what this significant change in the ABC balance means for the conduct of off-world operations, or for the overall outcome is unknown.
* the designation AS1 has been reserved for the presumed Alien Species, often referred to as "The Builders", for which no other evidence has been found, other than the Star Gates themselves.
How or if, these factors are in any way related remains at this time subject to debate. However it is generally accepted that impirical evidence points to some kind of a relationship existing between the interests of the Type 1 hostiles, the AS1 species and their M1 ABC, and between the Type 2 series of hostiles and the AS2 lifeform and the M2ABC. This is evident in the close association between the Gates themselves and the M1 type of ABC that causes our own missing personnel to convert from Type 0 (regular human) to Type 1 hostiles. Likewise there was the recovery of the so-called "overpositer" fragment, which is believed to be from the "tail" end of the species designated as AS2, and contained a high concentration of M2ABC which are only found in the T2, T3, T4 and T5 series of hostiles, who seek to convert T1's, and only pose an indirect threat to T0's.
The following chart contains all the recorded readings, plus the geological evidence taken both before and during the CONTACT programme. It is set out chronologically and includes the two off-world training operations CON-01 (14 JUL 96) and CON-02, plus the first real mission CON-03 Op. HASTINGS later the same year (1996). Between then and CON-52 Op. BANNOCKBURN (04-06MAR05), there was no change in the ambient readings, and so no data has been included. However thereafter it began to rise considerably. Note also that entries are only included for Flight Operations, all Support Operations being omitted as no missions were conducted, and therefore no data was collected.See the Introduction for a basic guide to the subject and the Bar Chart for a simplified visual aid to the following data. |
Legend
- Left Hand Column: the operation's "CON" number.
- Upper Row, Column 1: the operation's code name.
- Upper Row, Column 2: the operations dates
- Upper Row, Column 3: the number of days between the end dates of this and the previous off-world operation.
- Upper Row, Column 4: the total rise or fall of M1 ABC since the previous off-world operation.
- Upper Row, Column 5: the total M1 ABC and its percentage, at the end date specified.
- Upper Row, Column 6: the M1 rate of change in Units per day.
|
- Upper Row, Column 7: the total rise or fall of M2 ABC since the previous off-world operation.
- Upper Row, Column 8: the total M2 ABC and its percentage, at the end date specified.
- Upper Row, Column 9: the M2 rate of change in Units per day.
- Upper Row, Column 10: the percentage increase of the aggregate ABC over the previous off-world operation, and the resulting total in ABC units.
- Lower Row, a bar chart as a visual aid to understanding the above data.
|
|
9 591 CON-095 19-20 MAR 16 349 251
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
N/A | Hadean ~ Early Eoarchean | 4,600 ~ 3,800
million years ago | N/A | ? | ? | ? | ? | ? | ? | ? |
From the formation of the various "Earths" through to the end of the Late Heavy Bombardment
No evidence of M1 ABC in the fossile record to date | |
|
| No evidence of M2 ABC in the fossile record to date |
|
|
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
N/A | Mid ~ Late Eoarchean ~ Paleoarchean | 3,800 ~ 3,200
million years ago | N/A | Variable | Variable | Variable | Nil | Nil | Nil | Variable |
From the end of the Late Heavy Bombardment to the end of the Paleoarchean, an era in which simple life first appears in the fossile record Note that the M1 ABC appear earlier in the fossile record of planets closer to the Spline Root, all of which are currently established upon P567.
|
| No evidence of M2 ABC in the fossile record to date |
|
|
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
N/A | Pre-Cambrian Era | 3,200 ~ 542
million years ago | N/A | Trace | Trace | Trace | Nil | Nil | Nil | Trace |
Post establishment of life to the Snowball Earth event (c.650 ~ 542 mya)
|
| No evidence of M2 ABC in the fossile record to date |
|
|
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
N/A | Cambrian~Holocene Era | 542mya~1934 | N/A | Trace | Trace | Trace | Trace | Trace | Trace | Trace |
From the second Snowball Earth to 1934: Trace M1 ABC | |
|
|
|
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
N/A | Byrd's Solo Expedition | 28MAR-12OCT34 | N/A | Trace | Trace | Trace | Trace | Trace | Trace | Trace |
BYRD EXPEDITION: M1 Trace | |
|
|
|
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
N/A | Op. HIGH JUMP | 26AUG46-28FEB47 | 12 years | +100u | 100u 99.6% | ?u | +0.34u | 0.34u 0.4% | ?u | +c.100.333u(+c.99.999%)=100.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
01 | BP#1 | 14JUL96 | N/A | 0u | 100u 99.6% | 0u | 0u | 0.34u 0.4% | 0u | 0u (0%) = 100.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
02 | BP#2 | 01SEP96 | 47 | 0u | 100u 99.6% | 0u | 0u | 0.34u 0.4% | 0u | 0u (0%) = 100.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
03 | Op. HASTINGS | 26-27OCT96 | 55 | 0u | 100u 99.6% | 0u | 0u | 0.34u 0.4% | 0u | 0u (0%) = 100.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
52 | Op. BANNOCKBURN | 04-06MAR05 | 106 | 0u | 100u 99.6% | 0u | 0u | 0.34u 0.4% | 0u | 0u (0%) = 100.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
53 | Op. BADEN HILL | 20-22MAY05 | 75 | +17u | 117u 99.7% | +0.226u | 0u | 0.34u 0.3% | 0u | +17u (+16.9%) = 117.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
55 | Op. EDINGTON | 07-09OCT05 | 140 | +18u | 135u 99.75% | +0.128u | 0u | 0.34u 0.25% | 0u | +18u (+15.3%) = 135.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
56 | Op. STALLING DOWN | 25-27NOV05 | 49 | +17u | 152u 99.77% | +0.346u | +0u | 0.34u 0.23% | +0u | +17u (+12.6%) = 152.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
58 | Op. DUNBAR/EIC#11 | 24-26MAR06 | 120 | +11u | 163u 99.79% | +0.091u | +0u | 0.34u 0.21% | +0u | +11 (+7.2%) = 163.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
60 | Op. NEVILLES CROSS | 04-06AUG06 | 64 | +16u | 179u 99.81% | +0.25u | +0u | 0.34u 0.19% | +0u | +16u (+9.8%) = 179.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
61 | Op. HEDGLEY MOOR | 29SEP-01OCT06 | 56 | +12u | 191u 99.82% | +0.21u | +0u | 0.34u 0.18% | +0u | +12u (+6.7%) = 192.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
62 | Op. SOLWAY MOSS | 17-19NOV06 | 50 | +17u | 208u 99.83% | +0.34u | +0u | 0.34u 0.17% | +0u | +17u (+8.9%) = 208.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
65 | Op. HATFIELD CHASE | 15-17JUN07 | 210 | +89u | 297u 99.88% | +0.423u | +0u | 0.34u 0.12% | +0u | +89u (+42.7%) = 297.34u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
66 | Op. ELLANDUN | 03-05AUG07 | 56 | +11u | 308u 99.77% | +0.196u | +0.34u | 0.68u 0.23% | +0.006u | +11.34u (+3.8%) = 308.68u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
67 | Op. HIXTON DOWN | 28-30SEP07 | 54 | +8u | 316u 99.68% | -0.148u | +0.32u | 1u 0.32% | +0.006u | +8.32u (+2.7%) = 317u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
68 | Op. WINCHESTER | 16-18NOV07 | 49 | +4u | 320u 99.07% | +0.081u | +2u | 3u 0.93% | +0.0.40u | +6u (+1.9%) = 323u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
72 | Op. LOSECOAT FIELD | 01-03AUG08 | 255 | +2u | 322u 95.83% | +0.007u | +11u | 14u 4.17% | +0.043u | +13u (+4%) = 336u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
73 | Op. GATE FULFORD | 26-28SEP08 | 54 | +1u | 323u 93.62% | +0.018u | +8u | 22u 6.38% | +0.148u | +9u (+2.7%) = 345u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
74 | Op. ANCRUM | 14-16NOV08 | 47 | +10u | 333u 90% | +0.212u | +15u | 37u 10% | +0.319u | +25u (+7.24%) = 370u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
77 | Op. GREAT YARMOUTH | 26-27SEP09 | 318 | +44u | 377u 89.12% | -0.138u | +9u | 46u 10.88% | +0.028u | +53u (+14.32%) = 423u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
83 | Op. SLAPTON SANDS | 27-28NOV10 | 426 | -22u | 355u 79.77% | -0.051u | +44u | 90u 20.23% | +0.721u | +22u (+5.2%) = 445u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
84 | Op. YORK | 26-27NOV11 | 364 | -20u | 335u 67.54% | -0.054u | +71u | 161u 32.46% | +0.195u | +51u (+11.46%) = 496u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
86 | Op. "X" | 24-25NOV12 | 362 | -22u | 313u 55.21% | -0.060u | +93u | 254u 44.79% | +0.256u | +71u (+14.31%) = 567u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
88 | Op. STIRLING BRIDGE | 03-04AUG13 | 247 | -15u | 298u 45.08% | -0.061u | +109u | 363u 54.92% | +0.818u | +94 (+16.57%) = 661u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
89 | Op. VERULAMIUM | 30NOV-01DEC13 | 118 | -18u | 280u 36.84% | -0.153u | +117u | 480u 63.16% | +0.992u | +99u (+14.97%) = 760u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
90 | Op. ROUNDWAY DOWN | 22-23MAR14 | 111 | +252u | 532u 50.62% | +2.270u | +39u | 519u 49.38% | +0.351u | +291u (+37.3%) = 1,051u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
92 | Op. OTTERBURN | 07-08FEB15 | 321 | +34u | 566u 51.5% | +0.09657u | +14u | 533u 48.5% | +0.0436u | +48u (+4.567%) = 1,099u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
93 | Op. BEAUMARIS | 06-07JUN15 | 118 | +15u | 581u 56.2% | +0.12712u | -81u | 452u 43.8% | -0.6864u | -66u (-6.005%) = 1,033u |
|
CON# | Operational Code Name | Date(s) | ~Days~ | M1 +/-u | Total M1 u/% | M1 +/-u Per Day | M2 +/-u | Total M2 u/% | +/-u M2 Per Day | Total ABC |
95 | Op. CHESTER | 19-20MAR16 | 293 | +10u | 591u 70.19% | +0.017u | -201u | 251u 29.81% | -0.686u | -191u (-18.49%) = 842u |
|
|
|
Comments
Post a Comment