Near Earth Asteroids
On March 8, 2012 there were 1287 potentially hazardous asteroids.
Recent & Upcoming Earth-asteroid encounters:
Asteroid | Date(UT) | Miss Distance | Mag. | Size |
2012 EA | Mar 3 | 2.6 LD | -- | 18 m |
2012 DU60 | Mar 3 | 9.1 LD | -- | 37 m |
2012 EM1 | Mar 6 | 7.6 LD | -- | 21 m |
2008 EJ85 | Mar 6 | 9.1 LD | -- | 44 m |
2012 DH54 | Mar 10 | 3.3 LD | -- | 13 m |
2012 DW60 | Mar 12 | 2.5 LD | -- | 23 m |
1999 RD32 | Mar 14 | 57.9 LD | -- | 2.4 km |
2011 YU62 | Mar 16 | 73.4 LD | -- | 1.3 km |
1996 SK | Apr 18 | 67.2 LD | -- | 1.6 km |
2007 HV4 | Apr 19 | 4.8 LD | -- | 8 m |
2011 WV134 | Apr 28 | 38.6 LD | -- | 1.8 km |
1992 JD | May 2 | 9.5 LD | -- | 43 m |
Comments
Post a Comment